FAPG36-555-EN, OD 36mm planetary geared pmdc motor with magnetic encoder
2.Speed:10-1500 RPM;
3.Voltage: 3V to 24V DC;
4.Output torque: from 5kg.cm~150kg.cm;
5.Planetary gear structure with concentric driveshaft;
6.Large torque and low noise;
7.Encoder: Magnetic Encoder 12 PPR;
PG36-555-EN 36mm dc planetary gear motor with magnetic encoder:
1.gear ratio: 3.7-3736;
2.Speed:10-1500 RPM;
3.Voltage: 3V to 24V DC;
4.Output torque: from 5kg.cm~150kg.cm;
5.Planetary gear structure with parallel driveshaft;
6.Large torque and low noise;
7.Encoder: Magnetic Encoder 12 PPR;
8.Commutation: Carbon/Graphite brushed PMDC motor RS-555;
9. Construction: Permanent Magnet
Gear box specifications:
Number of stages |
1 stage reduction |
2 stages reduction |
3 stages reduction |
4 stages reduction |
5 stages reduction |
Reduction Ratio |
3.7, 5.2 |
13.7, 19.2, 26.9 |
50.9, 71.2, 99.5, 139 |
188, 264, 369, 516, 721 |
699, 977, 1367, 1911, 2672, 3736 |
Gearbox Length "L" mm |
25.1 |
32.3 |
38.5 |
44.7 |
50.9 |
Max running torque |
10 kgf.cm |
20 kgf.cm |
50 kgf.cm |
50 kgf.cm |
50 kgf.cm |
Max breaking torque |
30 kgf.cm |
60 kgf.cm |
150 kgf.cm |
150 kgf.cm |
150 kgf.cm |
Gear Efficiency |
90% |
81% |
73% |
65% |
59% |
Single DC motor specifications:
Motor Model | Rated Voltage | No load | Load torque | Stall torque | |||||
Current | Speed | Current | Speed | Torque | Output | Torque | Current | ||
V | mA | r/min | mA | r/min | gf.cm | W | gf.cm | mA | |
RS-555123000 | 12 | ≤140 | 3000 | ≤800 | 2200 | 150 | 3.3 | 600 | 3000 |
RS-555124500 | 12 | ≤220 | 4500 | ≤1200 | 3300 | 220 | 7.2 | 880 | 4800 |
RS-555126000 | 12 | ≤350 | 6000 | ≤2000 | 4500 | 300 | 13.5 | 1200 | 6000 |
RS-555243000 | 24 | ≤70 | 3000 | ≤400 | 2200 | 150 | 3.3 | 600 | 1600 |
RS-555244500 | 24 | ≤110 | 4500 | ≤600 | 3300 | 220 | 7.2 | 880 | 3000 |
RS-555246000 | 24 | ≤180 | 6000 | ≤1000 | 4500 | 300 | 13.5 | 1200 | 4000 |
Dc motor with planetary gear reducer assembly data:
Gear Motor Model | Rated voltage | No Load | Max Efficiency Load | Stall | |||||
Current | Speed | Current | Speed | Torque | P.out | Torque | Current | ||
V | A | r/min | A | r/min | kgf.cm | W | kgf.cm | A | |
FA-PG36-555-06V515K | 6 | 0.84 | 12.3 | 2.58 | 9.2 | 56.68 | 5.35 | 225.84 | 7.8 |
FA-PG36-555-12V51K | 12 | 0.31 | 96.1 | 1.61 | 80.2 | 11.64 | 9.58 | 70.26 | 8.15 |
FA-PG36-555-12V264K | 12 | 0.26 | 17.1 | 1.21 | 13.8 | 34.48 | 4.89 | 180.7 | 5.22 |
FA-PG36-555-12V515K | 12 | 0.22 | 10.1 | 0.87 | 7.7 | 45.85 | 3.62 | 193.22 | 2.99 |
FA-PG36-555-24V189K | 24 | 1.2 | 79.3 | 5.83 | 65.7 | 66.3 | 44.7 | 377.16 | 20.01 |
Notice: Data in this typical specification sheet are for other certain customers. Voltage, rated torque, speed, current, power and shaft extension feature & dimension can be customized to meet customer specific requirement.
Magnetic encoder specs:
Some examples of small gear motors with magnetic encoder, all of our brush dc gear motors are compatible with encoders.