Φ 36 mm mini planetary gear motor
FAPG36-BL3640 diameter 36mm Planetary Gear brushless DC Electric Motor
Item No.: FAPG36-BL3640
Gearbox: metal planetary gear reducer;
Rated Voltage: DC 6V, 9V,12V,24V,36V;
Rated Torque: Custom up to 100Kgf-cm ;
Rated Output power: Custom up to 35W ;
Size : Φ36* L TBD ;
Shaft diameter: Ø8 / Ø10 mm
MOQ: 500pcs.
Rated Voltage: DC 6V, 9V,12V,24V,36V;
Rated Torque: Custom up to 100Kgf-cm ;
Rated Output power: Custom up to 35W ;
Size : Φ36* L TBD ;
Shaft diameter: Ø8 / Ø10 mm
MOQ: 500pcs.
Description
FAPG36-BL3640 OD 36mm Planetary Geared BLDC brushless DC Electric Motor
Main features:
|- Model: FAPG36-BL3640, BL3640I planetary geared BLDC motor
|- Gearbox: metal planetary gear reducer;
|- Rated Voltage: DC 6V, 9V,12V,24V,36V;
|- Rated Torque: Max. 100Kgf-cm ;
|- Rated Output power: Max. 35W ;
|- Size : Φ36* L TBD ;
|- Shaft : concentric driveshaft, Φ8mm D-cut 1mm, custom;
|- Commutation: Brushless, PWM-driven;
|- Construction: Permanent Magnet;
|- Control: Built-in driver board with hall sensors;
|- MOQ: 500 pcs;
FAPG36-BL3640 mini bldc planetary geared motor data examples:
Model | No Load | Rated Load | Breaking Torque |
|
Speed | Torque | Speed | ||
R/min | kgf-cm | R/min | kgf-cm | |
FAPG36-BL3640-12V3.7K | 1251.8 | 0.8 | 1011.8 | 15.5 |
FAPG36-BL3640-12V5.2K | 1001.4 | 1.0 | 809.4 | 15.5 |
FAPG36-BL3640-12V13.7K | 357.6 | 2.3 | 289.1 | 50 |
FAPG36-BL3640-12V19K | 263.5 | 3.2 | 213.0 | 50 |
FAPG36-BL3640-12V27K | 185.4 | 4.5 | 149.9 | 50 |
FAPG36-BL3640-12V51K | 98.2 | 7.3 | 79.4 | 150 |
FAPG36-BL3640-12V71K | 70.5 | 10.2 | 57.0 | 150 |
FAPG36-BL3640-12V100K | 50.1 | 14.4 | 40.5 | 150 |
FAPG36-BL3640-12V139K | 36.0 | 20.0 | 29.1 | 150 |
FAPG36-BL3640-12V189K | 26.5 | 22.7 | 21.4 | 150 |
FAPG36-BL3640-12V369K | 13.6 | 44.2 | 11.0 | 150 |
FAPG36-BL3640-12V516K | 9.7 | 61.8 | 7.8 | 150 |
FAPG36-BL3640-12V721K | 6.9 | 86.4 | 5.6 | 150 |
FAPG36-BL3640-24V3.7K | 1491.0 | 0.5 | 1239.3 | 15.5 |
FAPG36-BL3640-24V5.2K | 1192.8 | 0.7 | 991.4 | 15.5 |
FAPG36-BL3640-24V13.7K | 426.0 | 1.7 | 354.1 | 50 |
FAPG36-BL3640-24V19K | 313.9 | 2.3 | 260.9 | 50 |
FAPG36-BL3640-24V27K | 220.9 | 3.2 | 183.6 | 50 |
FAPG36-BL3640-24V51K | 116.9 | 5.2 | 97.2 | 150 |
FAPG36-BL3640-24V71K | 84.0 | 7.2 | 69.8 | 150 |
FAPG36-BL3640-24V100K | 59.6 | 10.2 | 49.6 | 150 |
FAPG36-BL3640-24V139K | 42.9 | 14.1 | 35.7 | 150 |
FAPG36-BL3640-24V189K | 31.6 | 16.0 | 26.2 | 150 |
FAPG36-BL3640-24V369K | 16.2 | 31.3 | 13.4 | 150 |
FAPG36-BL3640-24V516K | 11.6 | 43.8 | 9.6 | 150 |
FAPG36-BL3640-24V721K | 8.3 | 61.1 | 6.9 | 150 |
Dimensions and configurations of FAPG36-BL3640 mini bldc planetary gear motor for reference:
Download FAPG36-BL3640 mini dc gearmotor datasheet for clear view:
Notice: Data in this typical specification sheet are for other certain customers. Voltage, rated torque, speed, current, power and shaft extension feature & dimension can be customized to meet customer specific requirement.