OD Ø 36mm brush DC Motor
RS-545 36mm small dc motor electric motor 18V 50W 21000 RPM high torque for vacuum cleaner
Item No.: RS-545
Description
RS-545 36mm small dc motor electric motor 18V 50W 21000 RPM high torque for vacuum cleaner
Images of RS-545 small dc motor electric motor:




Detailed specifications of RS-540 and RS-545 small dc motor electric motor as below:




Detailed specifications of RS-540 and RS-545 small dc motor electric motor as below:
Model | Voltage | No Load | At Max. Efficiency | Stall | ||||||
Operating Range(V) | Nominal | Speed | Current | Speed | Current | Torque | Output | Eff | Torque | |
V | r.p.m | A | r.p.m | A | g.cm | W | % | g.cm | ||
RS-540-5045 | 4.5 ~ 12.0 | 12 | 17,800 | 0.98 | 15,300 | 6.15 | 320 | 50.26 | 68.1 | 2,278 |
RS-540-4565 | 4.5 ~ 18.0 | 12 | 11,000 | 0.52 | 9,450 | 3.18 | 260 | 25.22 | 66.1 | 1,845 |
RS-540-33110 | 6.0 ~ 24.0 | 12 | 6,750 | 0.3 | 5,700 | 1.6 | 220 | 12.87 | 67 | 1,414 |
RS-540-18270 | 12.0 ~ 30.0 | 12 | 2,780 | 0.13 | 2,150 | 0.42 | 126 | 2.78 | 55.2 | 556 |
RS-545-5016 | 3.0 ~ 9.0 | 9 | 22,500 | 1.5 | 19,000 | 8.12 | 262 | 51.1 | 69.9 | 1,684 |
RS-545-2870 | 6.0 ~ 30.0 | 9 | 2,270 | 0.23 | 1,840 | 1 | 150 | 2.83 | 68.7 | 792 |
RS-545-2486 | 9.0 ~ 30.0 | 12 | 4,800 | 0.25 | 3,800 | 0.99 | 175 | 6.83 | 57.5 | 840 |
RS-545-17145 | 12.0~45.0 | 40 | 9,250 | 0.12 | 8,065 | 0.64 | 200 | 16.56 | 64.7 | 1,561 |
Notice: Data in this typical specification sheet are for other certain customers. Voltage, rated torque, speed, current, power and shaft extension feature & dimension can be changed to meet customer specific requirement.